Lingwood Leg-its
On race day, this will display the runners and the distances they have run for each stage
{{hour}}:00 |
|
Name | Hour | Distance |
Owen Hudson | 22:00 | 8.23 |
Ben Bethell | 21:00 | 8.19 |
Stephen Panting | 8:00 | 8.16 |
Stephen Balfe | 12:00 | 8.10 |
Ian Sadler | 6:00 | 7.85 |
Martin Truelove | 6:00 | 7.48 |
Marcus Pearson | 11:00 | 7.17 |
Martin Truelove | 13:00 | 7.05 |
Rachel Ollet | 11:00 | 6.97 |
Carla Sutherland | 20:00 | 6.91 |
Not just fun, but raising money for our charities too
Software by John Moore and Nick Ross