The Alex Moore Team
On race day, this will display the runners and the distances they have run for each stage
{{hour}}:00 |
|
Name | Hour | Distance |
Nigel Arnold | 7:00 | 8.29 |
Graeme Sadd | 18:00 | 7.63 |
Charlie Sadd | 19:00 | 7.37 |
Sean Ellise | 20:00 | 6.56 |
Julie London | 8:00 | 6.51 |
Steve Sadd | 8:00 | 6.51 |
Ronnie Wood | 17:00 | 6.46 |
Brian Bromerley | 9:00 | 5.20 |
Steve Sadd | 22:00 | 5.08 |
Julie London | 22:00 | 5.08 |
Not just fun, but raising money for our charities too
Software by John Moore and Nick Ross