TeamNSFT
“We are running for NORFOLK AND SUFFOLK NHS FOUNDATION TRUST CHARITABLE FUND because we want to support our staff and service users”
On race day, this will display the runners and the distances they have run for each stage
{{hour}}:00 |
|
Name | Hour | Distance |
Marc Cole | 13:00 | 8.75 |
Marc Cole | 14:00 | 8.53 |
Jason Rix | 16:00 | 8.41 |
Jon Shorten | 11:00 | 8.25 |
Jon Shorten | 12:00 | 8.25 |
Dan Dalton | 15:00 | 7.95 |
Mabel Beckett | 10:00 | 7.89 |
Mabel Beckett | 11:00 | 7.88 |
Jock O'Connor | 19:00 | 7.33 |
Jock O'Connor | 20:00 | 7.33 |
Not just fun, but raising money for our charities too
Software by John Moore and Nick Ross