Lonely Goats
“We are a group of east anglian lonely goats. The concept is we like to train alone hence joining an online running club. We like to come together for races and this relay is an opportunity to stay motivated in Lockdown and 'come together' as a team for the day”
On race day, this will display the runners and the distances they have run for each stage
{{hour}}:00 |
|
Name | Hour | Distance |
Mark Keenan | 15:00 | 8.00 |
Karl Coulson | 22:00 | 7.96 |
Sarah Jane Harris | 13:00 | 7.79 |
Karl Coulson | 9:00 | 7.45 |
Dave Nichols | 7:00 | 7.12 |
Clare Symms | 17:00 | 7.10 |
Jac Marsh | 16:00 | 6.02 |
Tracey Clayton | 20:00 | 5.91 |
Tracey Clayton | 19:00 | 5.90 |
John Charles | 18:00 | 5.78 |
Not just fun, but raising money for our charities too
Software by John Moore and Nick Ross