NNBR
On race day, this will display the runners and the distances they have run for each stage
{{hour}}:00 |
|
Name | Hour | Distance |
Neil Adams | 9:00 | 9.94 |
Jonathan Phillips | 21:00 | 8.96 |
Fish Sadler | 19:00 | 8.86 |
Gav Dent | 10:00 | 8.53 |
Sean Robson | 13:00 | 8.25 |
Darren Armstrong | 12:00 | 8.22 |
Adrian Woods | 21:00 | 7.87 |
Lisa Oakley | 11:00 | 7.79 |
Dave Spooner | 19:00 | 7.63 |
Chrissie Spooner | 19:00 | 7.63 |
Not just fun, but raising money for our charities too
Software by John Moore and Nick Ross