Coltishall Jags
On race day, this will display the runners and the distances they have run for each stage
{{hour}}:00 |
|
Name | Hour | Distance |
Billy Life | 18:00 | 9.86 |
Jack Stuttle | 21:00 | 9.73 |
Daniel Smith | 19:00 | 9.65 |
Neil Button | 7:00 | 9.05 |
Ginny Fellows | 8:00 | 8.72 |
Radley Fenn | 19:00 | 8.52 |
Nicola Lambert-John | 20:00 | 8.50 |
Franklyn Plume | 12:00 | 8.46 |
Mel Porter | 21:00 | 8.46 |
Darren Tubby | 16:00 | 8.45 |
Not just fun, but raising money for our charities too
Software by John Moore and Nick Ross