Team List

So far, 43 teams have signed up, with a total of 1426 runners/walkers

TeamRunnersCompletedTotal Distance Run
Aylsham Runners 64 64 352.23
BADASS 28 27 177.85
Beccles Triathlon Club 19 19 102.87
Braydeston Milers 20 20 161.40
Bungay Black Dog Running Club 34 34 190.62
Bure Valley Harriers 20 20 124.52
Coltishall Jaguars RC 65 65 438.04
Dereham Runners 30 29 157.98
Diss AC 28 28 177.74
ESCAPE trails 25 25 129.40
Fakenham Thursday Runners 25 25 150.90
Futures Housing Group 40 40 171.09
Goodgym Norwich 18 18 77.45
Great Yarmouth Road Runners 52 48 244.84
Green Dragon Runners 30 30 155.48
Jenny Lind Children’s Hospital 30 30 156.80
Lingwood Leg-its 42 42 245.16
Lonely Goats Running Club 19 18 96.07
Longdale Striders 27 27 146.90
Lowestoft Road Runners 55 55 356.14
Mercure Mighty Runners 45 45 239.34
Military and Bootcamp Fitness (MBF) 7 0 0.00
Norfolk Gazelles 103 103 581.19
North Norfolk Beach Runners 32 32 188.46
Norwich Dragons 24 24 114.80
Norwich Road Runners 84 84 546.02
Norwich Social Joggers 43 43 184.41
Poynton Runners 40 40 244.93
Reed Runners 13 13 40.51
Reepham Runners 32 32 215.46
Rickinghall Runners 17 17 99.85
Roundtree Runners 0 0 0.00
RunBuddies 34 34 184.58
Stowmarket Striders RC 26 25 145.02
Stratton Striders 0 0 0.00
Team Aviva 30 30 184.13
Team Dunerunner 28 28 174.91
Team NSFT 25 17 97.82
Tri-Anglia Triathlon Club 0 0 0.00
Tuesday Nighters 32 32 169.89
Waveney Valley AC 32 32 170.64
Worlingham RoadRunnerz 53 53 272.16
Wymondham AC 55 55 380.47

Not just fun, but raising money for our charities too

Web gubbins by John Moore, scoring system by Nick Ross